<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#8217;s the business value of twitter?</title>
	<atom:link href="http://www.timpeter.com/blog/2008/01/08/whats-the-business-value-of-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timpeter.com/blog/2008/01/08/whats-the-business-value-of-twitter/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=whats-the-business-value-of-twitter</link>
	<description>Interactive marketing and e-commerce strategy blog for the local, mobile, social web</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:08:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How Twitter can save your life as well as your business</title>
		<link>http://www.timpeter.com/blog/2008/01/08/whats-the-business-value-of-twitter/comment-page-1/#comment-2257</link>
		<dc:creator>How Twitter can save your life as well as your business</dc:creator>
		<pubDate>Mon, 28 Apr 2008 08:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.timpeter.com/blog/2008/01/08/whats-the-business-value-of-twitter/#comment-2257</guid>
		<description>[...] been tracking the business value of Twitter on thinks repeatedly. Now CNN has a story highlighting its power in a life-or-death situation. [...]</description>
		<content:encoded><![CDATA[<p>[...] been tracking the business value of Twitter on thinks repeatedly. Now CNN has a story highlighting its power in a life-or-death situation. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smart companies use Twitter. Here&#8217;s how.</title>
		<link>http://www.timpeter.com/blog/2008/01/08/whats-the-business-value-of-twitter/comment-page-1/#comment-2159</link>
		<dc:creator>Smart companies use Twitter. Here&#8217;s how.</dc:creator>
		<pubDate>Mon, 07 Apr 2008 12:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.timpeter.com/blog/2008/01/08/whats-the-business-value-of-twitter/#comment-2159</guid>
		<description>[...] Michael Arrington at TechCrunch has great piece today about Comcast using Twitter to as an early warning system. Add this to your list of ways to get business value from Twitter. [...]</description>
		<content:encoded><![CDATA[<p>[...] Michael Arrington at TechCrunch has great piece today about Comcast using Twitter to as an early warning system. Add this to your list of ways to get business value from Twitter. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Content in January</title>
		<link>http://www.timpeter.com/blog/2008/01/08/whats-the-business-value-of-twitter/comment-page-1/#comment-2006</link>
		<dc:creator>Top Content in January</dc:creator>
		<pubDate>Wed, 06 Feb 2008 17:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.timpeter.com/blog/2008/01/08/whats-the-business-value-of-twitter/#comment-2006</guid>
		<description>[...] Many folks also seemed interested to learn about the business value of Twitter. [...]</description>
		<content:encoded><![CDATA[<p>[...] Many folks also seemed interested to learn about the business value of Twitter. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Book Review of the Week-ish: POST study, Forrester Research</title>
		<link>http://www.timpeter.com/blog/2008/01/08/whats-the-business-value-of-twitter/comment-page-1/#comment-1938</link>
		<dc:creator>Book Review of the Week-ish: POST study, Forrester Research</dc:creator>
		<pubDate>Fri, 18 Jan 2008 13:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.timpeter.com/blog/2008/01/08/whats-the-business-value-of-twitter/#comment-1938</guid>
		<description>[...] cool new technology&#8221; without thinking first about what value it has to their customers. Your business can use Twitter in a number of ways. But that doesn&#8217;t mean you should in all cases. Josh just happened to [...]</description>
		<content:encoded><![CDATA[<p>[...] cool new technology&#8221; without thinking first about what value it has to their customers. Your business can use Twitter in a number of ways. But that doesn&#8217;t mean you should in all cases. Josh just happened to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.timpeter.com/blog/2008/01/08/whats-the-business-value-of-twitter/comment-page-1/#comment-1911</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Fri, 11 Jan 2008 00:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.timpeter.com/blog/2008/01/08/whats-the-business-value-of-twitter/#comment-1911</guid>
		<description>No doubt, Mike. It sneaks up on you that way. When I first started, I thought it was a big useless time sink. Actually, I still think it&#039;s a time sink. I just don&#039;t think it&#039;s useless anymore.</description>
		<content:encoded><![CDATA[<p>No doubt, Mike. It sneaks up on you that way. When I first started, I thought it was a big useless time sink. Actually, I still think it&#8217;s a time sink. I just don&#8217;t think it&#8217;s useless anymore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Moran</title>
		<link>http://www.timpeter.com/blog/2008/01/08/whats-the-business-value-of-twitter/comment-page-1/#comment-1910</link>
		<dc:creator>Mike Moran</dc:creator>
		<pubDate>Thu, 10 Jan 2008 18:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.timpeter.com/blog/2008/01/08/whats-the-business-value-of-twitter/#comment-1910</guid>
		<description>Hey Tim, today I got my first blog post idea from someone Twittering about something. Maybe I am getting the hang of it.</description>
		<content:encoded><![CDATA[<p>Hey Tim, today I got my first blog post idea from someone Twittering about something. Maybe I am getting the hang of it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

