<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Know what your competition is doing (Guide to Small Business Ecommerce Strategy)</title>
	<atom:link href="http://www.timpeter.com/blog/2008/05/15/know-what-your-competition-is-doing-guide-to-small-business-ecommerce-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timpeter.com/blog/2008/05/15/know-what-your-competition-is-doing-guide-to-small-business-ecommerce-strategy/</link>
	<description>Interactive marketing and e-commerce strategy blog for the local, mobile, social web</description>
	<pubDate>Sat, 06 Sep 2008 18:42:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: thinks</title>
		<link>http://www.timpeter.com/blog/2008/05/15/know-what-your-competition-is-doing-guide-to-small-business-ecommerce-strategy/#comment-2299</link>
		<dc:creator>thinks</dc:creator>
		<pubDate>Tue, 20 May 2008 14:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.timpeter.com/blog/?p=467#comment-2299</guid>
		<description>&lt;strong&gt;Collecting your competitive data (Guide to Small Business Ecommerce Strategy)...&lt;/strong&gt;

Developing an effective online marketing and ecommerce strategy depends on easy access to information. This technique helps you do just that.
......</description>
		<content:encoded><![CDATA[<p><strong>Collecting your competitive data (Guide to Small Business Ecommerce Strategy)&#8230;</strong></p>
<p>Developing an effective online marketing and ecommerce strategy depends on easy access to information. This technique helps you do just that.<br />
&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Small Business Ecommerce Link Digest - May 16, 2008</title>
		<link>http://www.timpeter.com/blog/2008/05/15/know-what-your-competition-is-doing-guide-to-small-business-ecommerce-strategy/#comment-2296</link>
		<dc:creator>Small Business Ecommerce Link Digest - May 16, 2008</dc:creator>
		<pubDate>Fri, 16 May 2008 12:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.timpeter.com/blog/?p=467#comment-2296</guid>
		<description>[...] thinks Interactive marketing and e-commerce strategy blog for the local, mobile, social web      &#171; Know what your competition is doing (Guide to Small Business Ecommerce Strategy) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] thinks Interactive marketing and e-commerce strategy blog for the local, mobile, social web      &laquo; Know what your competition is doing (Guide to Small Business Ecommerce Strategy) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.timpeter.com/blog/2008/05/15/know-what-your-competition-is-doing-guide-to-small-business-ecommerce-strategy/#comment-2293</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Fri, 16 May 2008 02:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.timpeter.com/blog/?p=467#comment-2293</guid>
		<description>As ever, Linda, you're a font of knowledge! I'd not heard of SEODigger.com before. What a cool tool.</description>
		<content:encoded><![CDATA[<p>As ever, Linda, you&#8217;re a font of knowledge! I&#8217;d not heard of SEODigger.com before. What a cool tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda Bustos</title>
		<link>http://www.timpeter.com/blog/2008/05/15/know-what-your-competition-is-doing-guide-to-small-business-ecommerce-strategy/#comment-2291</link>
		<dc:creator>Linda Bustos</dc:creator>
		<pubDate>Fri, 16 May 2008 00:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.timpeter.com/blog/?p=467#comment-2291</guid>
		<description>I like Advanced Web Ranking, too :) Never thought of running it on others' sites though...but I have used SEODigger.com to get the gist of what different URLs are ranking for.</description>
		<content:encoded><![CDATA[<p>I like Advanced Web Ranking, too <img src='http://www.timpeter.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Never thought of running it on others&#8217; sites though&#8230;but I have used SEODigger.com to get the gist of what different URLs are ranking for.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.595 seconds -->
