<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to build the right metric for your marketing (Guide to Small Business Ecommerce Strategy)</title>
	<atom:link href="http://www.timpeter.com/blog/2008/06/23/how-to-build-the-right-metric-for-your-marketing-guide-to-small-business-ecommerce-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timpeter.com/blog/2008/06/23/how-to-build-the-right-metric-for-your-marketing-guide-to-small-business-ecommerce-strategy/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-to-build-the-right-metric-for-your-marketing-guide-to-small-business-ecommerce-strategy</link>
	<description>Interactive marketing and e-commerce strategy blog for the local, mobile, social web</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:08:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The 34 Most Popular thinks Posts: Celebrating 5 Years of thinks</title>
		<link>http://www.timpeter.com/blog/2008/06/23/how-to-build-the-right-metric-for-your-marketing-guide-to-small-business-ecommerce-strategy/comment-page-1/#comment-3881</link>
		<dc:creator>The 34 Most Popular thinks Posts: Celebrating 5 Years of thinks</dc:creator>
		<pubDate>Thu, 10 Dec 2009 17:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.timpeter.com/blog/?p=492#comment-3881</guid>
		<description>[...] How to Build the Right Metric For Your Marketing [...]</description>
		<content:encoded><![CDATA[<p>[...] How to Build the Right Metric For Your Marketing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are you sure brand awareness isn&#8217;t a goal? Really?</title>
		<link>http://www.timpeter.com/blog/2008/06/23/how-to-build-the-right-metric-for-your-marketing-guide-to-small-business-ecommerce-strategy/comment-page-1/#comment-3137</link>
		<dc:creator>Are you sure brand awareness isn&#8217;t a goal? Really?</dc:creator>
		<pubDate>Tue, 02 Jun 2009 19:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.timpeter.com/blog/?p=492#comment-3137</guid>
		<description>[...] traffic? Again, measuring the value of your visitors isn&#8217;t hard. We&#8217;ve looked at one way to measure marketing online before (Part 2 is [...]</description>
		<content:encoded><![CDATA[<p>[...] traffic? Again, measuring the value of your visitors isn&#8217;t hard. We&#8217;ve looked at one way to measure marketing online before (Part 2 is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: When should you ignore your metrics?</title>
		<link>http://www.timpeter.com/blog/2008/06/23/how-to-build-the-right-metric-for-your-marketing-guide-to-small-business-ecommerce-strategy/comment-page-1/#comment-3073</link>
		<dc:creator>When should you ignore your metrics?</dc:creator>
		<pubDate>Wed, 13 May 2009 22:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.timpeter.com/blog/?p=492#comment-3073</guid>
		<description>[...] the contribution of your various channels is difficult. But it&#8217;s not impossible. By following best practices for developing your key performance indicators, testing where possible and segmenting your keywords into appropriate ad groups, you can attribute [...]</description>
		<content:encoded><![CDATA[<p>[...] the contribution of your various channels is difficult. But it&#8217;s not impossible. By following best practices for developing your key performance indicators, testing where possible and segmenting your keywords into appropriate ad groups, you can attribute [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Build the right metric for your marketing (Pt. 2)</title>
		<link>http://www.timpeter.com/blog/2008/06/23/how-to-build-the-right-metric-for-your-marketing-guide-to-small-business-ecommerce-strategy/comment-page-1/#comment-2342</link>
		<dc:creator>Build the right metric for your marketing (Pt. 2)</dc:creator>
		<pubDate>Tue, 24 Jun 2008 12:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.timpeter.com/blog/?p=492#comment-2342</guid>
		<description>[...] thinks Interactive marketing and e-commerce strategy blog for the local, mobile, social web      &#171; How to build the right metric for your marketing (Guide to Small Business Ecommerce Strategy) [...]</description>
		<content:encoded><![CDATA[<p>[...] thinks Interactive marketing and e-commerce strategy blog for the local, mobile, social web      &laquo; How to build the right metric for your marketing (Guide to Small Business Ecommerce Strategy) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

