<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ecommerce performance slumping? A quick way to fix what&#8217;s important.</title>
	<atom:link href="http://www.timpeter.com/blog/2008/07/10/ecommerce-performance-slumping-a-quick-way-to-fix-whats-important/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timpeter.com/blog/2008/07/10/ecommerce-performance-slumping-a-quick-way-to-fix-whats-important/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ecommerce-performance-slumping-a-quick-way-to-fix-whats-important</link>
	<description>Interactive marketing and e-commerce strategy blog for the local, mobile, social web</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:08:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sem</title>
		<link>http://www.timpeter.com/blog/2008/07/10/ecommerce-performance-slumping-a-quick-way-to-fix-whats-important/comment-page-1/#comment-4589</link>
		<dc:creator>Sem</dc:creator>
		<pubDate>Sun, 04 Jul 2010 20:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.timpeter.com/blog/?p=504#comment-4589</guid>
		<description>Hi Tim , recently i have launched a new cometics web shop , but dont get any selling yet , can you give some tips ?
one of my landing pages from PPC is http://www.caprice-cosmeticshop.com/mm5/merchant.mvc?Store_Code=CC&amp;Screen=PROD&amp;Product_Code=1604
Help is Very Appreciated</description>
		<content:encoded><![CDATA[<p>Hi Tim , recently i have launched a new cometics web shop , but dont get any selling yet , can you give some tips ?<br />
one of my landing pages from PPC is <a href="http://www.caprice-cosmeticshop.com/mm5/merchant.mvc?Store_Code=CC&amp;Screen=PROD&amp;Product_Code=1604" rel="nofollow">http://www.caprice-cosmeticshop.com/mm5/merchant.mvc?Store_Code=CC&amp;Screen=PROD&amp;Product_Code=1604</a><br />
Help is Very Appreciated</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fix one thing today: A 5-step process for success.</title>
		<link>http://www.timpeter.com/blog/2008/07/10/ecommerce-performance-slumping-a-quick-way-to-fix-whats-important/comment-page-1/#comment-4100</link>
		<dc:creator>Fix one thing today: A 5-step process for success.</dc:creator>
		<pubDate>Wed, 10 Mar 2010 23:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.timpeter.com/blog/?p=504#comment-4100</guid>
		<description>[...] Pick one page on your site. Don&#8217;t know which page? Find the best candidate with our &#8220;Lost Prospects&#8221; calculator. [...]</description>
		<content:encoded><![CDATA[<p>[...] Pick one page on your site. Don&#8217;t know which page? Find the best candidate with our &#8220;Lost Prospects&#8221; calculator. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: When is your bounce rate too high? What&#8217;s it worth to you to fix it?</title>
		<link>http://www.timpeter.com/blog/2008/07/10/ecommerce-performance-slumping-a-quick-way-to-fix-whats-important/comment-page-1/#comment-3013</link>
		<dc:creator>When is your bounce rate too high? What&#8217;s it worth to you to fix it?</dc:creator>
		<pubDate>Mon, 20 Apr 2009 15:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.timpeter.com/blog/?p=504#comment-3013</guid>
		<description>[...] You might think that improving bounce rate by 1% - or 100 visits in this case - would be worth $150. But don&#8217;t forget to measure the value of your lost prospects. [...]</description>
		<content:encoded><![CDATA[<p>[...] You might think that improving bounce rate by 1% &#8211; or 100 visits in this case &#8211; would be worth $150. But don&#8217;t forget to measure the value of your lost prospects. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are you &#8220;shovel-ready?&#8221; 5 tips for increasing your online business right now.</title>
		<link>http://www.timpeter.com/blog/2008/07/10/ecommerce-performance-slumping-a-quick-way-to-fix-whats-important/comment-page-1/#comment-2956</link>
		<dc:creator>Are you &#8220;shovel-ready?&#8221; 5 tips for increasing your online business right now.</dc:creator>
		<pubDate>Wed, 01 Apr 2009 17:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.timpeter.com/blog/?p=504#comment-2956</guid>
		<description>[...] of Tim Ash - you need to give your customers clear actions of what you want them to do next. Find the most visited page on your site with the highest bounce rate. Plug the hole. [...]</description>
		<content:encoded><![CDATA[<p>[...] of Tim Ash &#8211; you need to give your customers clear actions of what you want them to do next. Find the most visited page on your site with the highest bounce rate. Plug the hole. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reader&#8217;s choice: Top posts of 2008. Now with bonus content.</title>
		<link>http://www.timpeter.com/blog/2008/07/10/ecommerce-performance-slumping-a-quick-way-to-fix-whats-important/comment-page-1/#comment-2615</link>
		<dc:creator>Reader&#8217;s choice: Top posts of 2008. Now with bonus content.</dc:creator>
		<pubDate>Wed, 24 Dec 2008 13:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.timpeter.com/blog/?p=504#comment-2615</guid>
		<description>[...] E-commerce performance slumping? A quick way to fix what&#8217;s important [...]</description>
		<content:encoded><![CDATA[<p>[...] E-commerce performance slumping? A quick way to fix what&#8217;s important [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3 reasons why A/B testing is always the right answer (Guide to Small Business E-Commerce Strategy)</title>
		<link>http://www.timpeter.com/blog/2008/07/10/ecommerce-performance-slumping-a-quick-way-to-fix-whats-important/comment-page-1/#comment-2574</link>
		<dc:creator>3 reasons why A/B testing is always the right answer (Guide to Small Business E-Commerce Strategy)</dc:creator>
		<pubDate>Fri, 05 Dec 2008 18:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.timpeter.com/blog/?p=504#comment-2574</guid>
		<description>[...] Meaningful changes take less time to show up. If you don&#8217;t see a significant lift in a timely period, it may mean the new version isn&#8217;t working dramatically better than the original. If that&#8217;s the case, the amount of time it takes to collect the data isn&#8217;t the problem; the lack of lift is. Put your focus on the areas where you&#8217;ll see greatest improvement. Not sure where to start? Check out the tips here, here and here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Meaningful changes take less time to show up. If you don&#8217;t see a significant lift in a timely period, it may mean the new version isn&#8217;t working dramatically better than the original. If that&#8217;s the case, the amount of time it takes to collect the data isn&#8217;t the problem; the lack of lift is. Put your focus on the areas where you&#8217;ll see greatest improvement. Not sure where to start? Check out the tips here, here and here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Want to improve conversion? Start at the end.</title>
		<link>http://www.timpeter.com/blog/2008/07/10/ecommerce-performance-slumping-a-quick-way-to-fix-whats-important/comment-page-1/#comment-2437</link>
		<dc:creator>Want to improve conversion? Start at the end.</dc:creator>
		<pubDate>Mon, 15 Sep 2008 13:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.timpeter.com/blog/?p=504#comment-2437</guid>
		<description>[...] we&#8217;ve looked at metrics to find your underperforming pages before, what do you do when nothing obvious jumps out? What do you do first? Easy. Start from the [...]</description>
		<content:encoded><![CDATA[<p>[...] we&#8217;ve looked at metrics to find your underperforming pages before, what do you do when nothing obvious jumps out? What do you do first? Easy. Start from the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why &#8220;best practices&#8221; aren&#8217;t always best for you (Guide to Small Business Ecommerce Strategy)</title>
		<link>http://www.timpeter.com/blog/2008/07/10/ecommerce-performance-slumping-a-quick-way-to-fix-whats-important/comment-page-1/#comment-2376</link>
		<dc:creator>Why &#8220;best practices&#8221; aren&#8217;t always best for you (Guide to Small Business Ecommerce Strategy)</dc:creator>
		<pubDate>Tue, 22 Jul 2008 14:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.timpeter.com/blog/?p=504#comment-2376</guid>
		<description>[...] Focus on what matters first. [...]</description>
		<content:encoded><![CDATA[<p>[...] Focus on what matters first. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What do your customers want? (Small Business Ecommerce Link Digest - July 18, 2008)</title>
		<link>http://www.timpeter.com/blog/2008/07/10/ecommerce-performance-slumping-a-quick-way-to-fix-whats-important/comment-page-1/#comment-2373</link>
		<dc:creator>What do your customers want? (Small Business Ecommerce Link Digest - July 18, 2008)</dc:creator>
		<pubDate>Fri, 18 Jul 2008 16:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.timpeter.com/blog/?p=504#comment-2373</guid>
		<description>[...] you lots about what your customers want. The fine folks at GrokDotCom picks up where we left off looking at bounce rate to set priorities and examines what your bounce rate is trying to tell you. And FOT Linda Bustos shares Get [...]</description>
		<content:encoded><![CDATA[<p>[...] you lots about what your customers want. The fine folks at GrokDotCom picks up where we left off looking at bounce rate to set priorities and examines what your bounce rate is trying to tell you. And FOT Linda Bustos shares Get [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

