<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Click: What Millions of People are Doing Online and Why it Matters (Book Review of the Week-ish)</title>
	<atom:link href="http://www.timpeter.com/blog/2008/12/31/click-what-millions-of-people-are-doing-online-and-why-it-matters-book-review-of-the-week-ish/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timpeter.com/blog/2008/12/31/click-what-millions-of-people-are-doing-online-and-why-it-matters-book-review-of-the-week-ish/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=click-what-millions-of-people-are-doing-online-and-why-it-matters-book-review-of-the-week-ish</link>
	<description>Interactive marketing and e-commerce strategy blog for the local, mobile, social web</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:08:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: More than Half of &#8220;Tech Resistant&#8221; Consumers Visit Social Networking Sites</title>
		<link>http://www.timpeter.com/blog/2008/12/31/click-what-millions-of-people-are-doing-online-and-why-it-matters-book-review-of-the-week-ish/comment-page-1/#comment-5865</link>
		<dc:creator>More than Half of &#8220;Tech Resistant&#8221; Consumers Visit Social Networking Sites</dc:creator>
		<pubDate>Mon, 04 Apr 2011 18:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.timpeter.com/blog/?p=596#comment-5865</guid>
		<description>[...] couple of years ago, I reviewed Bill Tancer&#8217;s excellent book &#8220;Click: What Millions of People are Doing Online a... Now Bill&#8217;s team at Experian has released a new report that looks at changes in consumer [...]</description>
		<content:encoded><![CDATA[<p>[...] couple of years ago, I reviewed Bill Tancer&#8217;s excellent book &#8220;Click: What Millions of People are Doing Online a&#8230; Now Bill&#8217;s team at Experian has released a new report that looks at changes in consumer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Some spectacular social, search and conversion concepts (Small Business Link Digest &#8211; January 14, 2011)</title>
		<link>http://www.timpeter.com/blog/2008/12/31/click-what-millions-of-people-are-doing-online-and-why-it-matters-book-review-of-the-week-ish/comment-page-1/#comment-5517</link>
		<dc:creator>Some spectacular social, search and conversion concepts (Small Business Link Digest &#8211; January 14, 2011)</dc:creator>
		<pubDate>Fri, 14 Jan 2011 22:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.timpeter.com/blog/?p=596#comment-5517</guid>
		<description>[...] SEM be an economic indicator?&#8221; Not to spoil the punchline, but the answer is yes. See our review of Bill Tancer&#8217;s book Click for examples where it&#8217;s already being [...]</description>
		<content:encoded><![CDATA[<p>[...] SEM be an economic indicator?&#8221; Not to spoil the punchline, but the answer is yes. See our review of Bill Tancer&#8217;s book Click for examples where it&#8217;s already being [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2009 Prediction Roundup (Small Business E-commerce Link Digest - January 9, 2009)</title>
		<link>http://www.timpeter.com/blog/2008/12/31/click-what-millions-of-people-are-doing-online-and-why-it-matters-book-review-of-the-week-ish/comment-page-1/#comment-2666</link>
		<dc:creator>2009 Prediction Roundup (Small Business E-commerce Link Digest - January 9, 2009)</dc:creator>
		<pubDate>Fri, 09 Jan 2009 14:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.timpeter.com/blog/?p=596#comment-2666</guid>
		<description>[...] search data to support his conclusions, much like Bill Tancer in his excellent book, Click (read the thinks review of Click here). Clearly, I&#8217;m a fan of the methodology and both the book and Rubel&#8217;s post [...]</description>
		<content:encoded><![CDATA[<p>[...] search data to support his conclusions, much like Bill Tancer in his excellent book, Click (read the thinks review of Click here). Clearly, I&#8217;m a fan of the methodology and both the book and Rubel&#8217;s post [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

