<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: When is your bounce rate too high? What&#8217;s it worth to you to fix it?</title>
	<atom:link href="http://www.timpeter.com/blog/2009/04/20/when-is-your-bounce-rate-too-high-whats-it-worth-to-you-to-fix-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timpeter.com/blog/2009/04/20/when-is-your-bounce-rate-too-high-whats-it-worth-to-you-to-fix-it/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=when-is-your-bounce-rate-too-high-whats-it-worth-to-you-to-fix-it</link>
	<description>Interactive marketing and e-commerce strategy blog for the local, mobile, social web</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:08:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Semi-Deep Thoughts on Measuring Conversion: Web Analytics Fundamentals</title>
		<link>http://www.timpeter.com/blog/2009/04/20/when-is-your-bounce-rate-too-high-whats-it-worth-to-you-to-fix-it/comment-page-1/#comment-6844</link>
		<dc:creator>Semi-Deep Thoughts on Measuring Conversion: Web Analytics Fundamentals</dc:creator>
		<pubDate>Wed, 01 Feb 2012 21:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.timpeter.com/blog/?p=669#comment-6844</guid>
		<description>[...] visits). Few things will improve your conversion rate faster than improving your bounce rate. See this post learn how to calculate your retained visits. And when you&#8217;re ready to improve, check out this post on how to improve your bounce [...]</description>
		<content:encoded><![CDATA[<p>[...] visits). Few things will improve your conversion rate faster than improving your bounce rate. See this post learn how to calculate your retained visits. And when you&#8217;re ready to improve, check out this post on how to improve your bounce [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Basic Steps to Improve Your Website (Small Business E-commerce Link Digest &#8211; December 17, 2010)</title>
		<link>http://www.timpeter.com/blog/2009/04/20/when-is-your-bounce-rate-too-high-whats-it-worth-to-you-to-fix-it/comment-page-1/#comment-5090</link>
		<dc:creator>5 Basic Steps to Improve Your Website (Small Business E-commerce Link Digest &#8211; December 17, 2010)</dc:creator>
		<pubDate>Fri, 17 Dec 2010 20:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.timpeter.com/blog/?p=669#comment-5090</guid>
		<description>[...] out there about how to make your website better. I&#8217;ve even offered those myself, a time or two. But, sometimes the best things to do are the simplest. So, here are 5 basic things you can do to [...]</description>
		<content:encoded><![CDATA[<p>[...] out there about how to make your website better. I&#8217;ve even offered those myself, a time or two. But, sometimes the best things to do are the simplest. So, here are 5 basic things you can do to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big bad bounces and what to do about them.</title>
		<link>http://www.timpeter.com/blog/2009/04/20/when-is-your-bounce-rate-too-high-whats-it-worth-to-you-to-fix-it/comment-page-1/#comment-4973</link>
		<dc:creator>Big bad bounces and what to do about them.</dc:creator>
		<pubDate>Mon, 15 Nov 2010 15:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.timpeter.com/blog/?p=669#comment-4973</guid>
		<description>[...] we all know how bad a high bounce rate can be, but what does it really mean to your business? It means that a visitor will never go a thousand [...]</description>
		<content:encoded><![CDATA[<p>[...] we all know how bad a high bounce rate can be, but what does it really mean to your business? It means that a visitor will never go a thousand [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Advice on getting better small business Web site conversions &#124; Understanding Marketing</title>
		<link>http://www.timpeter.com/blog/2009/04/20/when-is-your-bounce-rate-too-high-whats-it-worth-to-you-to-fix-it/comment-page-1/#comment-3493</link>
		<dc:creator>Advice on getting better small business Web site conversions &#124; Understanding Marketing</dc:creator>
		<pubDate>Tue, 01 Sep 2009 01:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.timpeter.com/blog/?p=669#comment-3493</guid>
		<description>[...] Q6 Shameless plug: blog post about fixing bounce rate: http://bit.ly/GROrR [...]</description>
		<content:encoded><![CDATA[<p>[...] Q6 Shameless plug: blog post about fixing bounce rate: <a href="http://bit.ly/GROrR" rel="nofollow">http://bit.ly/GROrR</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Want to improve bounce rate? Six questions you must get right.</title>
		<link>http://www.timpeter.com/blog/2009/04/20/when-is-your-bounce-rate-too-high-whats-it-worth-to-you-to-fix-it/comment-page-1/#comment-3015</link>
		<dc:creator>Want to improve bounce rate? Six questions you must get right.</dc:creator>
		<pubDate>Wed, 22 Apr 2009 18:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.timpeter.com/blog/?p=669#comment-3015</guid>
		<description>[...] And when they can&#8217;t accomplish their mission right away, they bounce. Sure,it&#8217;s usually worth it to fix that problem. But how? Here are six questions you must get right to improve your site&#8217;s bounce [...]</description>
		<content:encoded><![CDATA[<p>[...] And when they can&#8217;t accomplish their mission right away, they bounce. Sure,it&#8217;s usually worth it to fix that problem. But how? Here are six questions you must get right to improve your site&#8217;s bounce [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

