<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Want to improve bounce rate? Six questions you must get right.</title>
	<atom:link href="http://www.timpeter.com/blog/2009/04/22/want-to-improve-bounce-rate-six-questions-you-must-get-right/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timpeter.com/blog/2009/04/22/want-to-improve-bounce-rate-six-questions-you-must-get-right/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=want-to-improve-bounce-rate-six-questions-you-must-get-right</link>
	<description>Interactive marketing and e-commerce strategy blog for the local, mobile, social web</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:08:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Susan Weiner&#39;s Blog on Investment Writing &#8211; Guest post: &#8220;Blogging: why you want a better bounce rate&#8221;</title>
		<link>http://www.timpeter.com/blog/2009/04/22/want-to-improve-bounce-rate-six-questions-you-must-get-right/comment-page-1/#comment-5944</link>
		<dc:creator>Susan Weiner&#39;s Blog on Investment Writing &#8211; Guest post: &#8220;Blogging: why you want a better bounce rate&#8221;</dc:creator>
		<pubDate>Thu, 19 May 2011 19:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.timpeter.com/blog/?p=673#comment-5944</guid>
		<description>[...] Want to improve bounce rate? Six questions you must get right [...]</description>
		<content:encoded><![CDATA[<p>[...] Want to improve bounce rate? Six questions you must get right [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 6+ Tips for Social, Search and Social Search Success (Small Business E-commerce Link Digest &#8211; May 5, 2011)</title>
		<link>http://www.timpeter.com/blog/2009/04/22/want-to-improve-bounce-rate-six-questions-you-must-get-right/comment-page-1/#comment-5919</link>
		<dc:creator>6+ Tips for Social, Search and Social Search Success (Small Business E-commerce Link Digest &#8211; May 5, 2011)</dc:creator>
		<pubDate>Thu, 05 May 2011 16:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.timpeter.com/blog/?p=673#comment-5919</guid>
		<description>[...] simple suggestions on how to make your website look more legit. Or our past coverage on improving your bounce rate. Or all of the above. There&#8217;s something for everyone in [...]</description>
		<content:encoded><![CDATA[<p>[...] simple suggestions on how to make your website look more legit. Or our past coverage on improving your bounce rate. Or all of the above. There&#8217;s something for everyone in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sarvesh</title>
		<link>http://www.timpeter.com/blog/2009/04/22/want-to-improve-bounce-rate-six-questions-you-must-get-right/comment-page-1/#comment-4565</link>
		<dc:creator>sarvesh</dc:creator>
		<pubDate>Fri, 02 Jul 2010 04:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.timpeter.com/blog/?p=673#comment-4565</guid>
		<description>its very helpful  for bounce rate .........

thanks</description>
		<content:encoded><![CDATA[<p>its very helpful  for bounce rate &#8230;&#8230;&#8230;</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: You don&#8217;t want to grow your traffic. Not yet, anyway.</title>
		<link>http://www.timpeter.com/blog/2009/04/22/want-to-improve-bounce-rate-six-questions-you-must-get-right/comment-page-1/#comment-3998</link>
		<dc:creator>You don&#8217;t want to grow your traffic. Not yet, anyway.</dc:creator>
		<pubDate>Tue, 26 Jan 2010 15:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.timpeter.com/blog/?p=673#comment-3998</guid>
		<description>[...] I&#8217;ve taken a look at this topic in the past and recommend these 6 steps to improving bounce rate. [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve taken a look at this topic in the past and recommend these 6 steps to improving bounce rate. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Whats wrong with search engine marketing and what you can do about it</title>
		<link>http://www.timpeter.com/blog/2009/04/22/want-to-improve-bounce-rate-six-questions-you-must-get-right/comment-page-1/#comment-3535</link>
		<dc:creator>Whats wrong with search engine marketing and what you can do about it</dc:creator>
		<pubDate>Wed, 16 Sep 2009 01:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.timpeter.com/blog/?p=673#comment-3535</guid>
		<description>[...] Keep the scent strong &#8211; When a customer finds you on a search engine &#8211; or a social site &#8211; and clicks through to your site, they expect an answer to their question. Make sure you&#8217;ve done everything you need to keep them from bouncing away. [...]</description>
		<content:encoded><![CDATA[<p>[...] Keep the scent strong &#8211; When a customer finds you on a search engine &#8211; or a social site &#8211; and clicks through to your site, they expect an answer to their question. Make sure you&#8217;ve done everything you need to keep them from bouncing away. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: From the archives: Tim Peter thinks&#8217; 6 (OK, more like 11) most popular posts this year</title>
		<link>http://www.timpeter.com/blog/2009/04/22/want-to-improve-bounce-rate-six-questions-you-must-get-right/comment-page-1/#comment-3238</link>
		<dc:creator>From the archives: Tim Peter thinks&#8217; 6 (OK, more like 11) most popular posts this year</dc:creator>
		<pubDate>Tue, 30 Jun 2009 12:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.timpeter.com/blog/?p=673#comment-3238</guid>
		<description>[...] all loved so far this year. These posts are the ones you seemed to enjoy the most based on traffic, bounce rate, time spent and comments. And if you&#8217;re new to thinks, these should get you started on the [...]</description>
		<content:encoded><![CDATA[<p>[...] all loved so far this year. These posts are the ones you seemed to enjoy the most based on traffic, bounce rate, time spent and comments. And if you&#8217;re new to thinks, these should get you started on the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.timpeter.com/blog/2009/04/22/want-to-improve-bounce-rate-six-questions-you-must-get-right/comment-page-1/#comment-3096</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 19 May 2009 02:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.timpeter.com/blog/?p=673#comment-3096</guid>
		<description>Thanks for the comment, Susan. I appreciate you liked the topic. You&#039;re right that bounce rate is one of Avinash Kaushik&#039;s favorite metrics. In fact, he&#039;s got &lt;a href=&quot;http://www.kaushik.net/avinash/2007/08/standard-metrics-revisited-3-bounce-rate.html&quot; rel=&quot;nofollow&quot;&gt;a great post about it here&lt;/a&gt;. You might also enjoy &lt;a href=&quot;http://www.timpeter.com/blog/2008/03/12/measuring-customer-satisfaction-the-avinash-kaushik-interview/&quot; rel=&quot;nofollow&quot;&gt;my interview with Avinash&lt;/a&gt;, where we talk about other metrics that matter.

Thanks again for reading.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment, Susan. I appreciate you liked the topic. You&#8217;re right that bounce rate is one of Avinash Kaushik&#8217;s favorite metrics. In fact, he&#8217;s got <a href="http://www.kaushik.net/avinash/2007/08/standard-metrics-revisited-3-bounce-rate.html" rel="nofollow">a great post about it here</a>. You might also enjoy <a href="http://www.timpeter.com/blog/2008/03/12/measuring-customer-satisfaction-the-avinash-kaushik-interview/" rel="nofollow">my interview with Avinash</a>, where we talk about other metrics that matter.</p>
<p>Thanks again for reading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan Petracco</title>
		<link>http://www.timpeter.com/blog/2009/04/22/want-to-improve-bounce-rate-six-questions-you-must-get-right/comment-page-1/#comment-3084</link>
		<dc:creator>Susan Petracco</dc:creator>
		<pubDate>Thu, 14 May 2009 17:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.timpeter.com/blog/?p=673#comment-3084</guid>
		<description>Thanks for addressing possibilities related to bounce rate. Avinash Kaushik (http://www.kaushik.net/avinash/) talks about this as a critical metric a lot, and it&#039;s such a good indicator of people who just arrive and go &quot;blech&quot; and run away. Looking at it based on segments may give better information that can then be used for testing purposes.</description>
		<content:encoded><![CDATA[<p>Thanks for addressing possibilities related to bounce rate. Avinash Kaushik (<a href="http://www.kaushik.net/avinash/" rel="nofollow">http://www.kaushik.net/avinash/</a>) talks about this as a critical metric a lot, and it&#8217;s such a good indicator of people who just arrive and go &#8220;blech&#8221; and run away. Looking at it based on segments may give better information that can then be used for testing purposes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thinks</title>
		<link>http://www.timpeter.com/blog/2009/04/22/want-to-improve-bounce-rate-six-questions-you-must-get-right/comment-page-1/#comment-3030</link>
		<dc:creator>thinks</dc:creator>
		<pubDate>Tue, 28 Apr 2009 12:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.timpeter.com/blog/?p=673#comment-3030</guid>
		<description>&lt;strong&gt;How not to run a Google AdWords campaign. Or any other....&lt;/strong&gt;

Even the best companies using the right tools can screw up. A case study in how to do that.
......</description>
		<content:encoded><![CDATA[<p><strong>How not to run a Google AdWords campaign. Or any other&#8230;.</strong></p>
<p>Even the best companies using the right tools can screw up. A case study in how to do that.<br />
&#8230;&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

